• BODY / EXTERIOR DESIGN / DIMENSIONS |
Body Type: | Saloon (sedan) 4 doors / 4 seats |
Weight: | 1665 Kg |
Length: | 5216 mm |
Height: | 1463 mm |
Wheelbase: | 3159 mm |
Front Track: | 1556 mm |
Rear Track: | 1546 mm |
Ground Clearance: | n/a |
Fuel Capacity: | 85 liters |
• ENGINE SPECIFICATIONS |
Engine location: | front |
Engine alignment: | longitudinal |
Drive Wheels: | Rear wheel drive |
Steering: | n/a |
Fuel Supply System: | common rail direct diesel injection |
Max Power: | 206HP (152 kW) @ 4000 rpm |
Max Torque: | 435Nm @ 1900 rpm |
CO2 Emissions: | 214 g/Km |
Engine Coolant: | water |
Displacement: | 2720 cc |
Bore: | 81 mm |
Stroke: | 88 mm |
Cam Design: | DOHC - Double Overhead Camshaft (per bank) |
Cylinders: | 6 IN V |
Valves per cylinder: | 4 |
Total Valves: | 24 |
Compression Ratio: | 17.3:1 |
Aspiration: | Turbo D. |
• CHASSIS / BRAKES / SUSPENSIONS |
Front Brakes: | n/a |
Rear Brakes: | n/a |
Standard Wheels: | n/a |
Standard Tyres: | n/a |
Suspension Front: | I.DW.ARB. |
Suspension Rear: | I.DW.ARB. |
• TRANSMISSION |
Transmission: | automatic |
Number of gears: | 6 |
• PERFORMANCE |
Acceleration 0-100 Km/h: | 8.2 seconds |
Acceleration 80-120 Km/h: | n/a |
Top Speed: | n/a |
• FUEL CONSUMPTION |
City: | 10.8 l/100km |
Road: | 6.5 l/100km |
Mixt: | 8.1 l/100km |
No comments:
Post a Comment