• BODY / EXTERIOR DESIGN / DIMENSIONS | |
| Body Type: | Hatchback 5 doors / 4 seats |
| Weight: | 1265 Kg |
| Length: | 4295 mm |
| Height: | 1445 mm |
| Wheelbase: | 2600 mm |
| Front Track: | 1480 mm |
| Rear Track: | 1480 mm |
| Ground Clearance: | n/a |
| Fuel Capacity: | 55 liters |
• ENGINE SPECIFICATIONS | |
| Engine location: | front |
| Engine alignment: | transverse |
| Drive Wheels: | Front wheel drive |
| Steering: | rack & pinion PAS |
| Fuel Supply System: | MPFi |
| Max Power: | 128HP (94 kW) @ 5600 rpm |
| Max Torque: | 178Nm @ 4200 rpm |
| CO2 Emissions: | n/a |
| Engine Coolant: | water |
| Displacement: | 1998 cc |
| Bore: | 86 mm |
| Stroke: | 86 mm |
| Cam Design: | DOHC - Double Overhead Camshaft (per bank) |
| Cylinders: | 4 INLINE |
| Valves per cylinder: | 4 |
| Total Valves: | 16 |
| Compression Ratio: | 9.6:1 |
| Aspiration: | Normal |
• CHASSIS / BRAKES / SUSPENSIONS | |
| Front Brakes: | VeDi |
| Rear Brakes: | Di-S-ABS |
| Standard Wheels: | 6.0 x 15 / 6.0 x 15 |
| Standard Tyres: | P195/55 R 15 / P195/55 R 15 |
| Suspension Front: | I.MS.CS.ARB. |
| Suspension Rear: | I.MS.DualLi.CS.ARB. |
• TRANSMISSION | |
| Transmission: | automatic |
| Number of gears: | 4 |
• PERFORMANCE | |
| Acceleration 0-100 Km/h: | n/a |
| Acceleration 80-120 Km/h: | n/a |
| Top Speed: | n/a |
• FUEL CONSUMPTION | |
| City: | 8.6 l/100km |
| Road: | 6 l/100km |
| Mixt: | 6.4 l/100km |
Friday, June 3, 2011
2007 Suzuki Reno Automatic, Spech, Engine, Review
Labels:
Suzuki
Subscribe to:
Post Comments (Atom)


No comments:
Post a Comment