• BODY / EXTERIOR DESIGN / DIMENSIONS | |
| Body Type: | Roadster2 seats |
| Weight: | 520 Kg |
| Length: | 3530 mm |
| Height: | 1140 mm |
| Wheelbase: | 2305 mm |
| Front Track: | n/a |
| Rear Track: | n/a |
| Ground Clearance: | n/a |
| Fuel Capacity: | n/a |
• ENGINE SPECIFICATIONS | |
| Engine location: | front |
| Engine alignment: | longitudinal |
| Drive Wheels: | Rear wheel drive |
| Steering: | n/a |
| Fuel Supply System: | n/a |
| Max Power: | 385HP (283 kW) @ 10000 rpm |
| Max Torque: | 257Nm @ 8500 rpm |
| CO2 Emissions: | n/a |
| Engine Coolant: | water |
| Displacement: | 2400 cc |
| Bore: | n/a |
| Stroke: | n/a |
| Cam Design: | DOHC - Double Overhead Camshaft (per bank) |
| Cylinders: | 8 IN V |
| Valves per cylinder: | 4 |
| Total Valves: | 32 |
| Compression Ratio: | n/a |
| Aspiration: | Normal |
• CHASSIS / BRAKES / SUSPENSIONS | |
| Front Brakes: | VeDi |
| Rear Brakes: | Di |
| Standard Wheels: | 8 x 15 / 10 x 15 |
| Standard Tyres: | Avon CR500 195/45 x 15 / Avon CR500 245/50 x 15 |
| Suspension Front: | I. |
| Suspension Rear: | dD. |
• TRANSMISSION | |
| Transmission: | manual |
| Number of gears: | 6 |
• PERFORMANCE | |
| Acceleration 0-100 Km/h: | n/a |
| Acceleration 80-120 Km/h: | n/a |
| Top Speed: | n/a |
• FUEL CONSUMPTION | |
| City: | 16.9 l/100km |
| Road: | 7.2 l/100km |
| Mixt: | 10.8 l/100km |
Wednesday, June 1, 2011
2008 Caterham 7 RST-V8, Specs, Engine, Review
Labels:
Caterham
Subscribe to:
Post Comments (Atom)



No comments:
Post a Comment