• BODY / EXTERIOR DESIGN / DIMENSIONS |
Body Type: | Drop-head coupé (cabriolet; convertible) 4 doors / 4 seats |
Weight: | 1533 Kg |
Length: | 4290 mm |
Height: | 1539 mm |
Wheelbase: | 2616 mm |
Front Track: | 1476 mm |
Rear Track: | 1478 mm |
Ground Clearance: | n/a |
Fuel Capacity: | 57 liters |
• ENGINE SPECIFICATIONS |
Engine location: | front |
Engine alignment: | transverse |
Drive Wheels: | Front wheel drive |
Steering: | rack & pinion PAS |
Fuel Supply System: | SMPFi |
Max Power: | 152HP (111 kW) @ 5100 rpm |
Max Torque: | 224Nm @ 4000 rpm |
CO2 Emissions: | n/a |
Engine Coolant: | water |
Displacement: | 2429 cc |
Bore: | 87 mm |
Stroke: | 101 mm |
Cam Design: | DOHC - Double Overhead Camshaft (per bank) |
Cylinders: | 4 INLINE |
Valves per cylinder: | 4 |
Total Valves: | 16 |
Compression Ratio: | 9.5:1 |
Aspiration: | Normal |
• CHASSIS / BRAKES / SUSPENSIONS |
Front Brakes: | VeDi |
Rear Brakes: | Dr-S-ABS |
Standard Wheels: | 6 x 16 / 6 x 16 |
Standard Tyres: | P205/55 R 16 89T / P205/55 R 16 89T |
Suspension Front: | I.MS.CS.ARB. |
Suspension Rear: | TBA.TA.WL.CS.ARB. |
• TRANSMISSION |
Transmission: | automatic |
Number of gears: | 4 |
• PERFORMANCE |
Acceleration 0-100 Km/h: | n/a |
Acceleration 80-120 Km/h: | n/a |
Top Speed: | n/a |
• FUEL CONSUMPTION |
City: | 16.2 l/100km |
Road: | 8.7 l/100km |
Mixt: | 11.5 l/100km |
No comments:
Post a Comment