• BODY / EXTERIOR DESIGN / DIMENSIONS | |
Body Type: | Fixed-head coupé 2 doors / 2 seats |
Weight: | 1350 Kg |
Length: | 4342 mm |
Height: | 1223 mm |
Wheelbase: | 2575 mm |
Front Track: | 1565 mm |
Rear Track: | 1557 mm |
Ground Clearance: | n/a |
Fuel Capacity: | 55 liters |
• ENGINE SPECIFICATIONS | |
Engine location: | n/a |
Engine alignment: | transverse |
Drive Wheels: | Rear wheel drive |
Steering: | rack & pinion PAS |
Fuel Supply System: | EFI |
Max Power: | 279HP (205 kW) @ 6400 rpm |
Max Torque: | 342Nm @ 4700 rpm |
CO2 Emissions: | n/a |
Engine Coolant: | water |
Displacement: | 3456 cc |
Bore: | 94 mm |
Stroke: | 83 mm |
Cam Design: | DOHC - Double Overhead Camshaft (per bank) |
Cylinders: | 6 IN V |
Valves per cylinder: | 4 |
Total Valves: | 24 |
Compression Ratio: | n/a |
Aspiration: | Normal |
• CHASSIS / BRAKES / SUSPENSIONS | |
Front Brakes: | VeDi |
Rear Brakes: | VeDi-S-ABS |
Standard Wheels: | n/a |
Standard Tyres: | Yokohama 225/40 ZR 18 / Yokohama 255/35 ZR 19 |
Suspension Front: | n/a |
Suspension Rear: | n/a |
• TRANSMISSION | |
Transmission: | manual |
Number of gears: | 6 |
• PERFORMANCE | |
Acceleration 0-100 Km/h: | n/a |
Acceleration 80-120 Km/h: | n/a |
Top Speed: | n/a |
• FUEL CONSUMPTION | |
City: | 17.5 l/100km |
Road: | 9.3 l/100km |
Mixt: | 12.3 l/100km |
Wednesday, June 1, 2011
2008 Lotus Evora specs, engine, review
Labels:
Lotus Evora
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment