• BODY / EXTERIOR DESIGN / DIMENSIONS | |
| Body Type: | Saloon (sedan) 4 doors / 4 seats |
| Weight: | 1816 Kg |
| Length: | 5161 mm |
| Height: | 1473 mm |
| Wheelbase: | 2936 mm |
| Front Track: | 1590 mm |
| Rear Track: | 1577 mm |
| Ground Clearance: | n/a |
| Fuel Capacity: | 70 liters |
• ENGINE SPECIFICATIONS | |
| Engine location: | front |
| Engine alignment: | longitudinal |
| Drive Wheels: | Front wheel drive |
| Steering: | rack & pinion VPAS |
| Fuel Supply System: | SFI |
| Max Power: | 296HP (217 kW) @ 6300 rpm |
| Max Torque: | 390Nm @ 4500 rpm |
| CO2 Emissions: | n/a |
| Engine Coolant: | water |
| Displacement: | 4565 cc |
| Bore: | 93 mm |
| Stroke: | 84 mm |
| Cam Design: | DOHC - Double Overhead Camshaft (per bank) |
| Cylinders: | 8 IN V |
| Valves per cylinder: | 4 |
| Total Valves: | 32 |
| Compression Ratio: | 10:1 |
| Aspiration: | Normal |
• CHASSIS / BRAKES / SUSPENSIONS | |
| Front Brakes: | VeDi |
| Rear Brakes: | Di-S-ABS |
| Standard Wheels: | n/a |
| Standard Tyres: | Bridgestone Turanza EL400 02 P245/50 R 18 / Bridgestone Turanza EL400 02 P245/50 R 18 |
| Suspension Front: | I.MS.CS.ARB. |
| Suspension Rear: | I.MultiLi.STA.ARB. |
• TRANSMISSION | |
| Transmission: | automatic |
| Number of gears: | 4 |
• PERFORMANCE | |
| Acceleration 0-100 Km/h: | n/a |
| Acceleration 80-120 Km/h: | n/a |
| Top Speed: | n/a |
• FUEL CONSUMPTION | |
| City: | 40.4 l/100km |
| Road: | 14.7 l/100km |
| Mixt: | 24.1 l/100km |
Friday, June 3, 2011
2008 Buick Lucerne Super, Specs, Engine, Review
Labels:
Buick
Subscribe to:
Post Comments (Atom)



No comments:
Post a Comment