• BODY / EXTERIOR DESIGN / DIMENSIONS | |
| Body Type: | Fixed-head coupé 2 doors / 2 seats |
| Weight: | 1210 Kg |
| Length: | n/a |
| Height: | n/a |
| Wheelbase: | 2730 mm |
| Front Track: | n/a |
| Rear Track: | n/a |
| Ground Clearance: | n/a |
| Fuel Capacity: | n/a |
• ENGINE SPECIFICATIONS | |
| Engine location: | n/a |
| Engine alignment: | longitudinal |
| Drive Wheels: | Rear wheel drive |
| Steering: | n/a |
| Fuel Supply System: | EFI |
| Max Power: | 678HP (498 kW) @ 0 rpm |
| Max Torque: | 780Nm @ 0 rpm |
| CO2 Emissions: | n/a |
| Engine Coolant: | water |
| Displacement: | 7291 cc |
| Bore: | 91 mm |
| Stroke: | 92 mm |
| Cam Design: | DOHC - Double Overhead Camshaft (per bank) |
| Cylinders: | 12 IN V |
| Valves per cylinder: | 4 |
| Total Valves: | 48 |
| Compression Ratio: | n/a |
| Aspiration: | Normal |
• CHASSIS / BRAKES / SUSPENSIONS | |
| Front Brakes: | VeDi |
| Rear Brakes: | VeDi-S-ABS |
| Standard Wheels: | 9 x 19 / 12.5 x 20 |
| Standard Tyres: | 255/35 x 19 / 335/30 x 20 |
| Suspension Front: | I.DW.CS.ARB. |
| Suspension Rear: | I.DW.CS.ARB. |
• TRANSMISSION | |
| Transmission: | manual |
| Number of gears: | 6 |
• PERFORMANCE | |
| Acceleration 0-100 Km/h: | 3.4 seconds |
| Acceleration 80-120 Km/h: | n/a |
| Top Speed: | n/a |
• FUEL CONSUMPTION | |
| City: | 11.8 l/100km |
| Road: | 6.6 l/100km |
| Mixt: | 8.5 l/100km |
Wednesday, June 1, 2011
2008 Pagani Zonda Cinque Specs, Engine, Review
Labels:
Pagani
Subscribe to:
Post Comments (Atom)



No comments:
Post a Comment